CXW-260-A676
Technical Parameter
| Model | CXW-260-A676 |
| Maximum Airflow rating (m3/h) | 1320 |
| Max Static Pressure (Pa) | 460 |
| Noise(High-Middle-Low) dB(A) | 58-54-47 |
| Oil Separation Rate | ≥92% |
| Motor | Brushed |
| Rated Power lnput (W) | 220W |
| Power Supply | 220-240V~50Hz |
| Net weight (kg) | 30 |
| Package Dimension (LxWxH) mm | 975x680x564 |
| Certification | RCM /SAA/ Sirim |
Installation
Contact Us
World Class Leader Of Premium Kitchen Appliances
9860711764
WWW.SOLARWATERNEPAL.COM
Monday-Friday: 8am to 5:30pm Saturday, Closed



















Reviews
There are no reviews yet.