CXW-220-A852
Technical Parameter
| Power Supply | 220-240V~ 50Hz |
| Total Pressure Efficiency | ≥23% |
| Nominal Wind Pressure | 310Pa |
| Airflow | 1140m³/h |
| Max static pressure | 410Pa |
| Normal Odour Reduction Factor | ≥98% |
| Noise | 51dB(A) |
| Rated Power Input | 224W |
| Rated Main Motor Power Input | 220W |
| Lamp Power (max) | 4W |
| Dimension (L×W×H) | (895×513×695)mm |
| Net Weight | 30.5kg |
| Grease Absorption Factor | ≥92% |
Installation













Reviews
There are no reviews yet.