Midea 4.0 Ton Exposed Ceiling Air Conditioner – MUE-42HRN1
Floor and Ceiling split systems Midea used when the power of the traditional split-system is not enough.Feature floor-to-ceiling air-conditioners is the ability to mount horizontally on the ceiling or vertically on the wall. This system delivers a wide cooled air flow.
- Multi-Bend Heat Exchanger,
- Outdoor unit design “Brilliant”,
- Aluminium heat exchanger with hydrophilic coating,
- Reserved ON-OFF and Alarm Ports,
- Night Mode,
- Dry Mode,
- Four Way Air directions,
- Built-in Drain Pump,
- 360°Air Flow Panel,
- Three speeds of the fan,
- Temperature indicator,
- Double protection against a condensate leakage,

NIGHT MODE
Mode is activated with the remote control and provides a comfortable environment for a peaceful and deep sleep during the 7-hour cycle with a temperature change of reference values, as well as setting the minimum noise level and economical energy consumption. After that, the temperature returns to the originally specified value.
| SPECIFICATION OF MIDEA 4.0 TON NON-INVERTER EXPOSED CEILING AIR CONDITIONER | |||
|---|---|---|---|
| BRAND | MIDEA | ||
| MODEL | MUE-42HRN1 | ||
| COLOR | White | ||
| TYPE | Semi-industrial split systems | ||
| CAPACITY(TONS) | 4.0 Ton | ||
| FUNCTIONS | Semi-industrial split systems | ||
| COOLING CAPACITY | 5.36 kW / 48000 btu / H | ||
| HEATING CAPACITY | 4.98 kW / 50000 btu / H | ||
| COMPRESSOR | On-Off | ||
| DEHUMIDIFICATION | Yes | ||
| REMOTE CONTROL | Yes | ||
| REFRIGERANT | R410 | ||
| PRODUCT DIMENSIONS | W : 1167 mm, D : 900 mm, H : 340mm. | ||
| WEIGHT | 31 Kg | ||
| TURBO MODE | No | ||
| AIR FLOW VOLUME – INDOOR | 1110 | ||
| INDOOR TEMPERATURE INDICATOR | Yes | ||
| AUTO RESTART | Yes | ||
| SLEEP MODE | Yes | ||
| MEMORY STATUS | No | ||
| SELF DIAGNOSIS | Yes | ||
| SPEED SETTING | Yes | ||
| ON-TIMER | Yes | ||
| OFF-TIMER | Yes | ||
| AUTO AIR SWING | Yes | ||
| ANTI BACTERIAL FILTER | Yes | ||
| DUST FILTER | Yes | ||
| VOLTAGE REQUIREMENT(VOLTS) | 220-240V/50Hz/1Ph | ||
| FREQUENCY REQUIREMENT(HZ) | 50Hz | ||
| NIGHT GLOW BUTTONS ON REMOTE | Yes | ||
| REMOTE CONTROL | Yes | ||
| IN THE BOX | Main Units, Warranty Card, User Manual. | ||
| DIMENSIONS W x H x D | 990 x 660 x 206 mm | ||
| WARRANTY | 1 Year Manufacturer Warranty | ||
Now Midea 4.0 Ton Exposed Ceiling Air Conditioner – MUE-42HRN1 available best price in Nepal athttp://www.solarwaternepal.com
Extra Charges to Install 4.0 Ton Exposed Ceiling Air Conditioner
| S.N. | Particulars | Qty | Price |
|---|---|---|---|
| 1 | Installation Charge of 4.0 Ton Exposed Ceiling Air Conditioner | Per Set | Rs. 6500.00 |
| 2 | Extra Copper Piping with insulation & Communication Cable | Per Foot | Rs. 900.00 |
| 3 | Crocodile Drain Pipe | Per Meter | Rs. 300.00 |
| 4 | CPVC Drain Piping (If required) | Per Foot | Rs. 170.00 |
| 5 | Metal Bracket for Outdoor Unit (If required) | Per Set | Rs. 5000.00 |
Note
1) The price of AC is inclusive 13% VAT and to install AC other charges are exclusive VAT.
2) If there needs to do chipping work for conceal piping will be extra costing Rs.150 per running foot.
3) If there needs to do ducting pipe, CPVC ducting charge will be Rs.300 per running foot.
4) If there need to hang outdoor or indoor unit by modifying with fabrication or civil work will be extra charged.
5) Electric input power point & drain outlet point should manage near AC point by client self. Extra charges will be added if service provided by us.
6) Free shipping at major cities of Nepal.
7) If there needs to hang copper pipe in GI tray will be extra costing. (Rs.400 per running foot)(Ceiling cassette)
8) Warranty will be provided as per brand rules. (Terms and Conditions applied)











Reviews
There are no reviews yet.