JZY-9B6H31


Technical Parameter
| Product Model | JZY- 9B6H31 |
| Product Dimension(mm) | 860x510x150 |
| Cut-out Size(mm) | 800×475 |
| Roted Heating Load(kw) | Left 5.0 Mid1.8 Right 5.0 |
| Max Heat Efficiency | 60% |
| Gas Type | LPG |
| Power supply | Battery ignition |
₨ 71,984.00 ₨ 59,500.00
● Durable brass burner, built to last
● FireCube Tech unleash consistent and evenly firepower
● Lotus Flame, heating tightly and evenly
● Synch-fire Tech, increase or decrease the heat simultaneously
● Enamelled drip pan
● Integrated tempered glass panel
● Auto flame-out protection


| Product Model | JZY- 9B6H31 |
| Product Dimension(mm) | 860x510x150 |
| Cut-out Size(mm) | 800×475 |
| Roted Heating Load(kw) | Left 5.0 Mid1.8 Right 5.0 |
| Max Heat Efficiency | 60% |
| Gas Type | LPG |
| Power supply | Battery ignition |
| Brand |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.