





Specifications

Technical Parameter
| Model | JZY-B272 |
| Gas Type | LPG |
| Heat Load (kW) | L/R:5 |
| Product Size (mm) | 780x450x130 |
| Cut-out Size (mm) | (650-710)×(350-400) |
| Net Weight (kg) | 12.4kg |
| Air ln Flow | Full |
| Power Supply | Battery ignition |
Installation

● Brass burner, more durable and corronsion-resistant
● Easy to clean glass panel
● Auto flame-out protection
● Non-slip cast iron grates
● Flexible cut out size








| Model | JZY-B272 |
| Gas Type | LPG |
| Heat Load (kW) | L/R:5 |
| Product Size (mm) | 780x450x130 |
| Cut-out Size (mm) | (650-710)×(350-400) |
| Net Weight (kg) | 12.4kg |
| Air ln Flow | Full |
| Power Supply | Battery ignition |

| Brand |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.