ZQB400-S112
Technical Parameter
| Dimensions(WxHxD) | 595×455×520(mm) |
| Dimensions for full installation(WxHxD) | 600x460x565(mm) |
| Dimensions for semi-installation(WxHxD) | 560×450×550(mm) |
| Power Rating | 2100w |
| Capacity | 40L |
| Net Weight | 25.5kg |
Installation

₨ 118,000.00 ₨ 94,500.00
● Dynamic steam technology
● Non-dripping from the top
● Powerful steaming at 105℃
● 10 heating modes including sterilization
● Knob control
● Timer function
● Child lock
● External electric water tank

| Dimensions(WxHxD) | 595×455×520(mm) |
| Dimensions for full installation(WxHxD) | 600x460x565(mm) |
| Dimensions for semi-installation(WxHxD) | 560×450×550(mm) |
| Power Rating | 2100w |
| Capacity | 40L |
| Net Weight | 25.5kg |

| Brand |
|---|
No account yet?
Create an Account
Reviews
There are no reviews yet.